Coming Soon! Lake Erie Beach Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW288AL | 105.5 | FX | Dunkirk, NY | (edit) Wiki | |
KRQZ (W203AW) | 88.5 | FX | Fredonia, NY | (edit) Wiki | |
WBFO | 88.7 | FM | Buffalo, NY | (edit) Wiki | |
WBKX | 96.5 | FM | Fredonia, NY | (edit) Wiki | |
WBLK | 93.7 | FM | Depew, NY | (edit) Wiki | |
WBNY | 91.3 | FM | Buffalo, NY | (edit) Wiki | |
WBRR | 100.1 | FM | Bradford, PA | (edit) Wiki | |
WBUF | 92.9 | FM | Buffalo, NY | (edit) Wiki | |
WBYB (W230BO) | 93.9 | FX | Olean, NY | (edit) Wiki | |
WCJW (W279BO) | 103.7 | FX | Warsaw, NY | (edit) Wiki | |
WCOF | 89.5 | FM | Arcade, NY | (edit) Wiki | |
WCOT | 90.9 | FM | Jamestown, NY | (edit) Wiki | |
WCOT (W236BJ) | 95.1 | FX | Dunkirk, NY | (edit) Wiki | |
WCOT (W252CG) | 98.3 | FX | Brocton, NY | (edit) Wiki | |
WCOT (W262BX) | 100.3 | FX | Jamestown, NY | (edit) Wiki | |
WCOU | 88.3 | FM | Warsaw, NY | (edit) Wiki | |
WCOU (W201BE) | 88.1 | FX | Buffalo, NY | (edit) Wiki | |
WCOU (W235BC) | 94.9 | FX | Bowmansvil | (edit) Wiki | |
WCOU (W239BA) | 95.7 | FX | North Tonawanda, NY | (edit) Wiki | |
WCOU (W243BW) | 96.5 | FX | Amherst, NY | (edit) Wiki | |
WCOU (W284AP) | 104.7 | FX | Buffalo, NY | (edit) Wiki | |
WCTL (W254AQ) | 98.7 | FX | Jamestown, NY | (edit) Wiki | |
WCTL (W256AL) | 99.1 | FX | North East, PA | (edit) Wiki | |
WCVF-FM | 88.9 | FM | Fredonia, NY | (edit) Wiki | |
WDCX-FM | 99.5 | FM | Buffalo, NY | (edit) Wiki | |
WEDG | 103.3 | FM | Buffalo, NY | (edit) Wiki | |
WFBF | 89.9 | FM | Buffalo, NY | (edit) Wiki | |
WGRF | 96.9 | FM | Buffalo, NY | (edit) Wiki | |
WGWE | 105.9 | FM | Little Valley, NY | (edit) Wiki | |
WHTT-FM | 104.1 | FM | Buffalo, NY | (edit) Wiki | |
WHUG | 101.9 | FM | Jamestown, NY | (edit) Wiki | |
WJYE | 96.1 | FM | Buffalo, NY | (edit) Wiki | |
WKSE | 98.5 | FM | Niagara Falls, NY | (edit) Wiki | |
WKZA | 106.9 | FM | Lakewood, NY | (edit) Wiki | |
WLKK | 107.7 | FM | Wethersfie | (edit) Wiki | |
WLKK (W297AB) | 107.3 | FX | Williamsvi | (edit) Wiki | |
WLOF | 101.7 | FM | Attica, NY | (edit) Wiki | |
WMXO | 101.5 | FM | Olean, NY | (edit) Wiki | |
WNED-FM | 94.5 | FM | Buffalo, NY | (edit) Wiki | |
WNJA | 89.7 | FM | Jamestown, NY | (edit) Wiki | |
WPCS (W207BB) | 89.3 | FX | Buffalo, NY | (edit) Wiki | |
WQFX-FM | 103.1 | FM | Russell, PA | (edit) Wiki | |
WQLN-FM (W211AE) | 90.1 | FX | Mayville, NY | (edit) Wiki | |
WQRS | 98.3 | FM | Salamanca, NY | (edit) Wiki | |
WRKT | 100.9 | FM | North East, PA | (edit) Wiki | |
WSBU | 88.3 | FM | St. Bonaventure, NY | (edit) Wiki | |
WTSS | 102.5 | FM | Buffalo, NY | (edit) Wiki | |
WUBJ | 88.1 | FM | Jamestown, NY | (edit) Wiki | |
WWSE | 93.3 | FM | Jamestown, NY | (edit) Wiki | |
WXHL-FM (W207BG) | 89.3 | FX | Grand Island, NY | (edit) Wiki | |
WXHL-FM (W214BB) | 90.7 | FX | Lockport, NY | (edit) Wiki | |
WXMT (W237CS) | 95.3 | FX | Smethport, PA | (edit) Wiki | |
WXXY | 90.3 | FM | Houghton, NY | (edit) Wiki | |
WYFQ-FM (W205BA) | 88.9 | FX | Jamestown, NY | (edit) Wiki | |
WYRK | 106.5 | FM | Buffalo, NY | (edit) Wiki | |
WYRR | 88.9 | FM | Lakewood, NY | (edit) Wiki | |
WZXV (W227BW) | 93.3 | FX | Cheektowag | (edit) Wiki | |
WZXV (W248AT) | 97.5 | FX | Corfu, NY | (edit) Wiki | |
WZXV (W275BB) | 102.9 | FX | Lancaster, NY | (edit) Wiki | |
WZXV (W283AU) | 104.5 | FX | Houghton, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.